<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>T3 Commercial Capital</title>
	<atom:link href="http://www.t3commercialcapital.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.t3commercialcapital.com</link>
	<description>Business Consulting for Main Street</description>
	<lastBuildDate>Wed, 16 Dec 2009 22:01:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bet on the Bank?</title>
		<link>http://www.t3commercialcapital.com/?p=60</link>
		<comments>http://www.t3commercialcapital.com/?p=60#comments</comments>
		<pubDate>Wed, 16 Dec 2009 22:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.t3commercialcapital.com/?p=60</guid>
		<description><![CDATA[Now that the Fed has decided not to raise short term interest rates, this may present another opportunity for the small investor to look at leadership from the troubled bank industry. Many are furiously looking to extinguish  the debt owed to the government via secondary offerings and just  plain solid management strategies, while still seeking [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-60"></span>Now that the Fed has decided not to raise short term interest rates, this may present another opportunity for the small investor to look at leadership from the troubled bank industry. Many are furiously looking to extinguish  the debt owed to the government via secondary offerings and just  plain solid management strategies, while still seeking ways to increase margins even before raise eventually increase. I believe there will be a few  winners in the next year or so among  the crowd of national banks :<a href="http://http://data.cnbc.com/quotes/wfc">Wells Fargo(wfc</a>)Bank of America(bac)<a href="http://http://www.citigroup.com/citi/homepage/">Citigroup</a>(<a href="http://http://data.cnbc.com/quotes/C">c</a>) and Super Regional institutions such as</p>
<p><a href="http://http://www.usbancorp.com/">US Bancorp</a>(<a href="http://http://data.cnbc.com/quotes/usb">usb</a>) or local titans like <a href="http://http://www.newalliancebank.com/home/">New Alliance</a>(<a href="http://http://data.cnbc.com/quotes/nal">nal</a>). In the year 2010 take a cautious but optimistic look at some of these well run companies, it could be worth your while. Look closely at their <a href="http://http://dictionary.reference.com/browse/cash-flow" target="_self">cash-flow </a>as well as their <!--more--><a href="http://http://en.wikipedia.org/wiki/P/E_ratio" target="_self">price to earnings ratios </a>to see what potential of future growth lies ahead.</p>
<p>Have a great one!</p>
<p>quotes courtesy of <a href="http://http://www.cnbc.com/">cnbc.com</a></p>
<p>definitons courtesy of <a href="http://http://www.wikipedia.org/">wikepedia.org </a>and <a href="http://http://dictionary.reference.com/">dictionary.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3commercialcapital.com/?feed=rss2&amp;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secure Financing Ensures Success</title>
		<link>http://www.t3commercialcapital.com/?p=42</link>
		<comments>http://www.t3commercialcapital.com/?p=42#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hard Lending]]></category>
		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://www.t3commercialcapital.com/?p=42</guid>
		<description><![CDATA[Securing financing to grow your business and increasing cash flow is an essential ingredient to  ensure success.
Photo courtesy of Arturodonate.
]]></description>
			<content:encoded><![CDATA[<p>Securing financing to grow your business and increasing cash flow is an essential ingredient to  ensure success.</p>
<p>Photo courtesy of<a href="http://www.flickr.com/photos/arturodonate/3362855614/"> Arturodonate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3commercialcapital.com/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Money Down, Easy Terms Are Still Here</title>
		<link>http://www.t3commercialcapital.com/?p=21</link>
		<comments>http://www.t3commercialcapital.com/?p=21#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://www.t3commercialcapital.com/?p=21</guid>
		<description><![CDATA[We are a leader in commercial lending and financing for farmers and small business owners. We specialize in finding solutions for challenged companies looking to expand or grow their businesses, but who lack the capital to meet their current and future needs. Our experience has allowed us to work with a network of hard-to-place lenders [...]]]></description>
			<content:encoded><![CDATA[<p>We are a leader in commercial lending and financing for farmers and small business owners. We specialize in finding solutions for challenged companies looking to expand or grow their businesses, but who lack the capital to meet their current and future needs. Our experience has allowed us to work with a network of hard-to-place lenders and private money investors as well as major banks.</p>
<p><em>Photo courtesy of <a href="http://www.flickr.com/photos/wwworks/2987611025/in/set-72157608035966422/">woodleywonderworks.</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3commercialcapital.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leverage Your Working Capital</title>
		<link>http://www.t3commercialcapital.com/?p=16</link>
		<comments>http://www.t3commercialcapital.com/?p=16#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.t3commercialcapital.com/?p=16</guid>
		<description><![CDATA[Company history
From Main street to Wall ST.  T-3&#8217;s owners have been in the financial services arena for over 16years Reaching out to consumers and small businesses nationwide as well as the local community.
]]></description>
			<content:encoded><![CDATA[<div id="AboutUs_CompanyHistory_Title"><strong>Company history</strong></div>
<div id="AboutUs_CompanyHistory_Content">From Main street to Wall ST.  T-3&#8217;s owners have been in the financial services arena for over 16years Reaching out to consumers and small businesses nationwide as well as the local community.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.t3commercialcapital.com/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Banks Say &#8216;No,&#8217; Can You Get a Loan?</title>
		<link>http://www.t3commercialcapital.com/?p=12</link>
		<comments>http://www.t3commercialcapital.com/?p=12#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hard Lending]]></category>
		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://www.t3commercialcapital.com/?p=12</guid>
		<description><![CDATA[text.
Photo courtesy of Ell Brown.
]]></description>
			<content:encoded><![CDATA[<p>text.</p>
<p><a href="http://www.flickr.com/photos/ell-r-brown/4039347263/"><em>Photo courtesy of Ell Brown.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3commercialcapital.com/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Credit: Consider this Option Now</title>
		<link>http://www.t3commercialcapital.com/?p=7</link>
		<comments>http://www.t3commercialcapital.com/?p=7#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Credit]]></category>
		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://www.t3commercialcapital.com/?p=7</guid>
		<description><![CDATA[text.
Photo courtesy of Andres Rueda.
]]></description>
			<content:encoded><![CDATA[<p>text.</p>
<p><em>Photo courtesy of <a href="http://www.flickr.com/photos/andresrueda/3274955487/in/set-72157622613750829/">Andres Rueda</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3commercialcapital.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Mortgages Offer Solutions</title>
		<link>http://www.t3commercialcapital.com/?p=3</link>
		<comments>http://www.t3commercialcapital.com/?p=3#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.t3commercialcapital.com/?p=3</guid>
		<description><![CDATA[Text.
Photo courtesy of Respres.
]]></description>
			<content:encoded><![CDATA[<p>Text.</p>
<p><em>Photo courtesy of <a href="&lt;div xmlns:cc=&quot;http://creativecommons.org/ns#&quot; about=&quot;http://www.flickr.com/photos/respres/2539334956/&quot;&gt;&lt;a rel=&quot;cc:attributionURL&quot; href=&quot;http://www.flickr.com/photos/respres/&quot;&gt;http://www.flickr.com/photos/respres/&lt;/a&gt; / &lt;a rel=&quot;license&quot; href=&quot;http://creativecommons.org/licenses/by/2.0/&quot;&gt;CC BY 2.0&lt;/a&gt;&lt;/div&gt;">Respres</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.t3commercialcapital.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
